=====================
Reviewing leg states
=====================

The management interface reports the current status of the legs in each
bond using an icon whose colour represents the state of the leg. The
status of the leg is reported independently by the bonder and its
aggregator. Refresh the web page to update the leg icons. Failover legs
are represented with a dark background.

For example, the image below shows a bond with six legs. The left-most
icon, with a dark background, indicates a failover leg. Five legs are up
and one is down.

|image0|

Leg states

+-------------+---------------------------------------------------------------------+
| Icon        | Explanation                                                         |
+=============+=====================================================================+
| |image1|    | Up                                                                  |
+-------------+---------------------------------------------------------------------+
| |image2|    | Down                                                                |
+-------------+---------------------------------------------------------------------+
| |image3|    | Testing                                                             |
+-------------+---------------------------------------------------------------------+
| |image4|    | Idle                                                                |
+-------------+---------------------------------------------------------------------+
| |image5|    | Failover (up)                                                       |
+-------------+---------------------------------------------------------------------+
| |image6|    | Offline                                                             |
+-------------+---------------------------------------------------------------------+
| |image7|    |  Link is establishing the encrypted session.                        |
+-------------+---------------------------------------------------------------------+
| |image8|    | Link has had its speed reduced automatically.                       |
+-------------+---------------------------------------------------------------------+
| |image9|    | Link is in use but has high latency, packet loss, or is flapping.   |
+-------------+---------------------------------------------------------------------+
| |image10|   | Link is removed from bond due to high packet loss or is flapping.   |
+-------------+---------------------------------------------------------------------+


.. |image0| image:: /attachments/1179687/1933359.png
.. |image1| image:: /attachments/1179687/1343601.png
.. |image2| image:: /attachments/1179687/1343600.png
.. |image3| image:: /attachments/1179687/9076737.png
.. |image4| image:: /attachments/1179687/1343602.png
.. |image5| image:: /attachments/1179687/1343605.png
.. |image6| image:: /attachments/1179687/1343604.png
.. |image7| image:: /attachments/1179687/11668025.png
.. |image8| image:: /attachments/1179687/9076739.png
.. |image9| image:: /attachments/1179687/9076738.png
.. |image10| image:: /attachments/1179687/11665962.png
